AUTO TURNTABLE MU Series
MU-900 / MU-1100
Used for both regular coil and Multi coil / J-PAC materials.
By using the multi coil material, the long periods of unattended operation is possible.
Applicable to high-speed lines with smooth feeding out.
Equipped with a unique material feeding device.
Easy to adjust and has good operability.
Features
Both regular coil and welded coils material (multi-coil / J-PAC) can be used, supports long periods of unattended operation.
Analogue sensor constantly detects material loop, follows the line speed with continuously variable speed.
The material joint detection sensor detects the welded part and stops operation.
Can be installed close to the press machine, saving space.
Product quality is stable because no backward tensile force is applied to the material.
Specifications
| Item/Model | MU-900 | MU-1100 | |
|---|---|---|---|
| Table rotation speed (r/min) | 0 to 24 (max.36) | ||
| Motor capacity (gear ratio) (kW) | 0.2 (1/100) | 0.4 (1/100) | |
| Inverter capacity (kW) | 0.4 | 0.75 | |
| Maximum loading capacity (kg) | Less than 18r/min | 1500 | |
| More than 19r/min | 1000 | ||
| Maximum pallet size (mm) | □1000 | □1100 | |
| Coils stacking height (including pallet) (mm) | 470 | ||
| Material size (thickness×width) (mm) | 0.08 to 0.4t×10 to 40w | ||
| Interlock | Main machine operation stops when a fault occurs | ||
| Power consumption (kVA) | 0.8 | 1.2 | |
| Power source | Triple phase AC200V 50/60Hz | ||
*Please contact us for special specifications.
*For detailed specifications, please contact us separately.
Dimensions